0086-13815956013

Home>Products>Generator Set(Brand)
Products

Doosan Diesel Generator



en2.jpg

As an integrated diesel engine manufacturer, Doosan Engine is specialized in diesel engines for large vessels, as well as the construction of internal combustion power plants that use diesel engines. Doosan Engine has the second largest global market share with an annual production capacity of 9 million bhp. With 20 years of experience, Doosan Engine recorded an annual order backlog of more than $ 1 billion in the last three consecutive years.

Type Output Power Cuurrent
(A)
Engine model Cylinder Bore*Stroke
(mm)
FuelCon.
(L)
Dis.
g/kw.h
Dimension(mm )
L*W*H
Weight(kg)
KW KVA
NHD-50GF 50 62.5 90 DB58 6 102*118 5.785 215 2000*730*1150 900
NHD-64GF 64 80 115.2 D1146 6 111*139 8.071 222 2200*800*1500 1100
NHD-75GF 75 93.7 135 D1146 6 111*139 8.071 222 2200*800*1500 1100
NHD-100GF 100 125 180 D1146T 6 111*139 8.071 200 2300*800*1500 1500
NHD-120GF 120 150 216 DP086TA 6 111*139 8.1 201 2300*800*1500 1600
NHD-132GF 132 165 237.6 DP086TA 6 111*139 8.1 202 2300*800*1500 1600
NHD-150GF 150 136 270 P086TI-1 6 111*139 8.071 207 2550*1000*1500 1750
NHD-180GF 180 225 324 P086TI 6 111*139 8.071 202 2600*1000*1500 1800
NHD-200GF 200 250 360 DP086LA 6 111*139 8.1 203 2700*1000*1500 1800
NHD-220GF 220 275 396 P126TI 6 123*155 11.051 205 2900*1050*1650 2400
NHD-240GF 240 300 432 P126TI 6 123*155 11.051 205 2900*1050*1650 2400
NHD-260GF 260 325 468 P126TI-II 6 123*155 11.051 202 3000*1050*1650 2600
NHD-300GF 300 375 540 P158LE-1 8 128*142 14.618 232 3100*1400*1850 2700
NHD-320GF 320 400 576 P158LE-1 8 128*142 14.618 232 3100*1400*1850 2700
NHD-350GF 350 437.5 630 P158LE 8 128*142 14.618 209 3100*1400*1850 2800
NHD-400GF 400 500 720 P158LE-S 8 128*142 14.618 210 3120*1400*1850 3000
NHD-440GF 440 550 792 P180LE 10 128*142 18.273 205 3300*1400*1850 3200
NHD-500GF 500 625 900 P222LE-1 12 128*142 21.927 200 3400*1400*1850 3500
NHD-550GF 550 687.5 990 P222LE-S 12 128*142 21.927 207 3400*1400*1850 3700
NHD-600GF 600 750 1080 P222LE-II 12 128*142 21.927 210 3500*1400*1850 4000
NHD-650GF 650 812.5 1170 P222FE-II 12 128*142 25.42 207 3600*1400*1850 4500


1.Above technical parameters speed is 500RPM, frequency 50HZ, rated voltage 400 / 230V, power factor 0.8, and 3-phase 4-wire. 60HZ diesel generators can be made according to the specific needs of customers. 

2.Alternator is based on customer needs, you can choose from Wuxi Stamford, Shanghai Hengsheng(recommend), Shanghai marathon and other famous brands. 

3 The parameter list above are for reference only, subject to change without notice.

Contact Us

Tel: 0086-13815956013

Mail: 2880137158@qq.com

Add: No.1 Xixu Road, Taizhou, Jiangsu, China.

苏ICP备11008047号 sitemap